career Comparison
Compare key metrics between Insurance Underwriters and Marketing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Underwriters | Marketing Managers |
|---|---|---|
| soc | 13-2053 | 11-2021 |
| title | Insurance Underwriters | Marketing Managers |
| onet code | 13-2053.00 | 11-2021.00 |
| description | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. | Plan, direct, or coordinate marketing policies and programs, such as determining the demand for products and services offered by a firm and its competitors, and identify potential customers. Develop pricing strategies with the goal of maximizing the firm's profits or share of the market while ensuring the firm's customers are satisfied. Oversee product development or monitor trends that indicate the need for new products and services. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 107,820 | 384,980 |
| a mean | 90,830 | 171,520 |
| a median | 79,880 | 161,030 |
| a pct10 | 51,640 | 81,900 |
| a pct25 | 63,070 | 111,210 |
| a pct75 | 104,820 | 211,080 |
| a pct90 | 138,020 | N/A |
| h mean | 43 | 82 |
| h median | 38 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.