career Comparison
Compare key metrics between Industrial Production Managers and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Production Managers | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 11-3051 | 13-1161 |
| title | Industrial Production Managers | Market Research Analysts and Marketing Specialists |
| onet code | 11-3051.00 | 13-1161.00 |
| description | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 234,380 | 861,140 |
| a mean | 129,180 | 86,480 |
| a median | 121,440 | 76,950 |
| a pct10 | 74,900 | 42,070 |
| a pct25 | 94,620 | 56,220 |
| a pct75 | 156,330 | 104,870 |
| a pct90 | 197,310 | 144,610 |
| h mean | 62 | 41 |
| h median | 58 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.