career Comparison
Compare key metrics between Human Resources Specialists and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 13-1071 | 13-1161 |
| title | Human Resources Specialists | Market Research Analysts and Marketing Specialists |
| onet code | 13-1071.00 | 13-1161.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 917,460 | 861,140 |
| a mean | 79,730 | 86,480 |
| a median | 72,910 | 76,950 |
| a pct10 | 45,440 | 42,070 |
| a pct25 | 55,870 | 56,220 |
| a pct75 | 97,270 | 104,870 |
| a pct90 | 126,540 | 144,610 |
| h mean | 38 | 41 |
| h median | 35 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.