career Comparison
Compare key metrics between Historians and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Historians | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-3093 | 17-3027 |
| title | Historians | Mechanical Engineering Technologists and Technicians |
| onet code | 19-3093.00 | 17-3027.00 |
| description | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | 5 | 3 |
| major group | 19 | 17 |
| tot emp | 3,140 | 37,450 |
| a mean | 78,470 | 72,450 |
| a median | 74,050 | 68,730 |
| a pct10 | 38,630 | 46,940 |
| a pct25 | 55,190 | 57,330 |
| a pct75 | 96,330 | 82,980 |
| a pct90 | 128,500 | 100,890 |
| h mean | 37 | 34 |
| h median | 35 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.