career Comparison
Compare key metrics between Geographers and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-3092 | 17-3027 |
| title | Geographers | Mechanical Engineering Technologists and Technicians |
| onet code | 19-3092.00 | 17-3027.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | 4 | 3 |
| major group | 19 | 17 |
| tot emp | 1,380 | 37,450 |
| a mean | 98,160 | 72,450 |
| a median | 97,200 | 68,730 |
| a pct10 | 62,390 | 46,940 |
| a pct25 | 75,590 | 57,330 |
| a pct75 | 117,190 | 82,980 |
| a pct90 | 133,680 | 100,890 |
| h mean | 47 | 34 |
| h median | 46 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.