career Comparison
Compare key metrics between Foresters and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 19-1032 | 13-1161 |
| title | Foresters | Market Research Analysts and Marketing Specialists |
| onet code | 19-1032.00 | 13-1161.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 9,650 | 861,140 |
| a mean | 74,670 | 86,480 |
| a median | 70,660 | 76,950 |
| a pct10 | 49,240 | 42,070 |
| a pct25 | 58,810 | 56,220 |
| a pct75 | 85,450 | 104,870 |
| a pct90 | 103,220 | 144,610 |
| h mean | 35 | 41 |
| h median | 33 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.