career Comparison
Compare key metrics between Food Service Managers and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Service Managers | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 11-9051 | 13-1161 |
| title | Food Service Managers | Market Research Analysts and Marketing Specialists |
| onet code | 11-9051.00 | 13-1161.00 |
| description | Plan, direct, or coordinate activities of an organization or department that serves food and beverages. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 2 | 4 |
| major group | 11 | 13 |
| tot emp | 244,230 | 861,140 |
| a mean | 72,370 | 86,480 |
| a median | 65,310 | 76,950 |
| a pct10 | 42,380 | 42,070 |
| a pct25 | 53,090 | 56,220 |
| a pct75 | 82,300 | 104,870 |
| a pct90 | 105,420 | 144,610 |
| h mean | 34 | 41 |
| h median | 31 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.