career Comparison
Compare key metrics between Farmers, Ranchers, and Other Agricultural Managers and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farmers, Ranchers, and Other Agricultural Managers | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 11-9013 | 13-1161 |
| title | Farmers, Ranchers, and Other Agricultural Managers | Market Research Analysts and Marketing Specialists |
| onet code | 11-9013.00 | 13-1161.00 |
| description | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 5,910 | 861,140 |
| a mean | 97,240 | 86,480 |
| a median | 87,980 | 76,950 |
| a pct10 | 51,700 | 42,070 |
| a pct25 | 67,970 | 56,220 |
| a pct75 | 115,200 | 104,870 |
| a pct90 | 156,530 | 144,610 |
| h mean | 46 | 41 |
| h median | 42 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.