career Comparison
Compare key metrics between Epidemiologists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Urban and Regional Planners |
|---|---|---|
| soc | 19-1041 | 19-3051 |
| title | Epidemiologists | Urban and Regional Planners |
| onet code | 19-1041.00 | 19-3051.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 19 | 19 |
| tot emp | 11,460 | 43,040 |
| a mean | 94,160 | 89,730 |
| a median | 83,980 | 83,720 |
| a pct10 | 56,950 | 55,590 |
| a pct25 | 68,040 | 66,210 |
| a pct75 | 106,040 | 104,450 |
| a pct90 | 134,860 | 128,550 |
| h mean | 45 | 43 |
| h median | 40 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.