19
Epidemiologists is a notable career in the 19 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Epidemiologists against similar careers and make data-driven decisions.
Education Administrators, All Other
11
Personal Service Managers, All Other
11
Managers, All Other
11
Buyers and Purchasing Agents
13
Business Operations Specialists, All Other
13
| soc | 19-1041 |
| title | Epidemiologists |
| onet code | 19-1041.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. |
| job zone | 5 |
| major group | 19 |
| tot emp | 11,460 |
| a mean | 94,160 |
| a median | 83,980 |
| a pct10 | 56,950 |
| a pct25 | 68,040 |
| a pct75 | 106,040 |
| a pct90 | 134,860 |
| h mean | 45 |
| h median | 40 |
The day-to-day work of a epidemiologists typically centers on communicate research findings on various types of diseases to health practitioners, policy makers, and the public. Every task listed below is classified as Core in O*NET — they collectively define the role. Task descriptions below are quoted from the U.S. Department of Labor's O*NET 29.0 occupation profile.
Workers in this occupation rely most on Reading Comprehension, Critical Thinking, and Complex Problem Solving. Across the top 10 skills, the average O*NET importance score is 4.15 out of 5 — critical for this role. Importance reflects how essential each skill is for adequate job performance.
Among working epidemiologists, the most common entry qualification is a Master's Degree (66.7%). Bachelor's-degree-or-higher credentials are reported by 100% of incumbents. This is a degree-heavy profession — most incumbents hold a four-year degree or beyond.
Median annual pay is highest in New Jersey at $110,240 and lowest in Mississippi at $58,490 — a 1.9× spread. The top five states (New Jersey, Massachusetts, Rhode Island, California, Washington) average $103,264. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| New Jersey | $110,240 | $106,980 | $75,150 | $153,890 | — |
| Massachusetts | $104,920 | $113,860 | $76,480 | $159,870 | 470 |
| Rhode Island | $100,820 | $99,990 | $85,900 | $110,340 | 70 |
| California | $100,410 | $112,580 | $65,140 | $172,160 | 1,590 |
| Washington | $99,930 | $105,180 | $77,990 | $135,670 | 960 |
| Minnesota | $99,360 | $98,110 | $63,540 | $125,580 | 260 |
| Illinois | $99,220 | $94,300 | $62,110 | $131,480 | 190 |
| District of Columbia | $98,340 | $119,400 | $46,240 | — | 100 |
| Tennessee | $96,910 | $100,270 | $70,500 | $135,310 | 240 |
| Maryland | $94,460 | $98,860 | $67,030 | $134,860 | 440 |
| New York | $89,700 | $104,640 | $66,210 | $161,650 | 460 |
| Oregon | $89,220 | $92,450 | $70,320 | $119,500 | 120 |
| Connecticut | $85,190 | $87,430 | $61,250 | $114,300 | 160 |
| Virginia | $84,490 | $95,940 | $59,960 | $147,260 | 240 |
| Pennsylvania | $83,800 | $90,700 | $61,110 | $128,030 | 400 |
| Wisconsin | $82,620 | $115,820 | $74,960 | — | 90 |
| North Carolina | $82,430 | $110,610 | $53,420 | $162,360 | 180 |
| Michigan | $81,680 | $80,580 | $53,400 | $104,870 | 260 |
| Nevada | $81,550 | $92,300 | $45,120 | $141,400 | 40 |
| New Mexico | $81,120 | $85,000 | $71,450 | $101,090 | 80 |
| South Carolina | $80,730 | $78,680 | $54,770 | $99,570 | 50 |
| Iowa | $80,300 | $81,050 | $60,940 | $105,860 | 80 |
| Indiana | $77,530 | $78,040 | $61,580 | $98,510 | 130 |
| Texas | $76,420 | $96,120 | $57,070 | $149,570 | 940 |
| Florida | $76,300 | $82,910 | $53,610 | $114,440 | 330 |
| Nebraska | $73,800 | $79,080 | $62,600 | $110,780 | 80 |
| Colorado | $73,340 | $83,870 | $60,360 | $129,990 | 620 |
| Ohio | $72,950 | $99,120 | $52,070 | $225,210 | 270 |
| Alabama | $72,830 | $72,130 | $45,750 | $100,820 | 60 |
| Utah | $72,160 | $77,260 | $50,270 | $100,340 | 180 |
| Hawaii | $71,270 | $75,420 | $56,270 | $107,160 | 70 |
| Kentucky | $70,140 | $70,900 | $54,390 | $90,330 | 150 |
| Kansas | $69,760 | $72,840 | $53,230 | $93,720 | 70 |
| Arizona | $69,300 | $68,490 | $45,950 | $84,150 | 290 |
| Georgia | $68,160 | $74,420 | $47,000 | $112,480 | 610 |
| Montana | $67,830 | $68,970 | $52,000 | $81,100 | 130 |
| West Virginia | $65,490 | $66,340 | $44,280 | $89,190 | 110 |
| Missouri | $64,810 | $72,590 | $52,730 | $96,620 | 110 |
| Oklahoma | $61,590 | $66,260 | $56,950 | $86,620 | 160 |
| Louisiana | $59,810 | $64,620 | $45,350 | $83,990 | 100 |
| Mississippi | $58,490 | $62,620 | $44,870 | $88,290 | 40 |
Recruiters and job boards use several alternate titles for epidemiologists. Knowing these variants widens your job search — listings for Chronic Disease Epidemiologist or Clinical Epidemiologist frequently describe the same role. The list below is a sample of the most common industry variants.
This data helps you understand how Epidemiologists compares to others in the 19 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Epidemiologists
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.