career Comparison
Compare key metrics between Epidemiologists and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Training and Development Specialists |
|---|---|---|
| soc | 19-1041 | 13-1151 |
| title | Epidemiologists | Training and Development Specialists |
| onet code | 19-1041.00 | 13-1151.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 11,460 | 436,610 |
| a mean | 94,160 | 73,760 |
| a median | 83,980 | 65,850 |
| a pct10 | 56,950 | 37,510 |
| a pct25 | 68,040 | 48,900 |
| a pct75 | 106,040 | 91,550 |
| a pct90 | 134,860 | 120,190 |
| h mean | 45 | 35 |
| h median | 40 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.