career Comparison
Compare key metrics between Epidemiologists and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 19-1041 | 13-2081 |
| title | Epidemiologists | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 19-1041.00 | 13-2081.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 5 | 3 |
| major group | 19 | 13 |
| tot emp | 11,460 | 53,530 |
| a mean | 94,160 | 67,570 |
| a median | 83,980 | 59,740 |
| a pct10 | 56,950 | 40,020 |
| a pct25 | 68,040 | 46,820 |
| a pct75 | 106,040 | 79,330 |
| a pct90 | 134,860 | 110,300 |
| h mean | 45 | 32 |
| h median | 40 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.