career Comparison
Compare key metrics between Epidemiologists and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Social Science Research Assistants |
|---|---|---|
| soc | 19-1041 | 19-4061 |
| title | Epidemiologists | Social Science Research Assistants |
| onet code | 19-1041.00 | 19-4061.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 11,460 | 32,940 |
| a mean | 94,160 | 63,560 |
| a median | 83,980 | 58,040 |
| a pct10 | 56,950 | 36,410 |
| a pct25 | 68,040 | 46,190 |
| a pct75 | 106,040 | 73,060 |
| a pct90 | 134,860 | 100,620 |
| h mean | 45 | 30 |
| h median | 40 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.