career Comparison
Compare key metrics between Epidemiologists and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Religious Workers, All Other |
|---|---|---|
| soc | 19-1041 | 21-2099 |
| title | Epidemiologists | Religious Workers, All Other |
| onet code | 19-1041.00 | 21-2099.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | All religious workers not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 21 |
| tot emp | 11,460 | 12,170 |
| a mean | 94,160 | 49,830 |
| a median | 83,980 | 45,120 |
| a pct10 | 56,950 | 29,120 |
| a pct25 | 68,040 | 34,700 |
| a pct75 | 106,040 | 60,310 |
| a pct90 | 134,860 | 75,920 |
| h mean | 45 | 23 |
| h median | 40 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.