career Comparison
Compare key metrics between Epidemiologists and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Natural Sciences Managers |
|---|---|---|
| soc | 19-1041 | 11-9121 |
| title | Epidemiologists | Natural Sciences Managers |
| onet code | 19-1041.00 | 11-9121.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 5 | 5 |
| major group | 19 | 11 |
| tot emp | 11,460 | 100,870 |
| a mean | 94,160 | 173,500 |
| a median | 83,980 | 161,180 |
| a pct10 | 56,950 | 79,830 |
| a pct25 | 68,040 | 114,110 |
| a pct75 | 106,040 | 214,820 |
| a pct90 | 134,860 | N/A |
| h mean | 45 | 83 |
| h median | 40 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.