career Comparison
Compare key metrics between Epidemiologists and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Mathematicians |
|---|---|---|
| soc | 19-1041 | 15-2021 |
| title | Epidemiologists | Mathematicians |
| onet code | 19-1041.00 | 15-2021.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | 5 | 5 |
| major group | 19 | 15 |
| tot emp | 11,460 | 2,220 |
| a mean | 94,160 | 122,520 |
| a median | 83,980 | 121,680 |
| a pct10 | 56,950 | 63,430 |
| a pct25 | 68,040 | 85,720 |
| a pct75 | 106,040 | 153,340 |
| a pct90 | 134,860 | 187,660 |
| h mean | 45 | 58 |
| h median | 40 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.