career Comparison
Compare key metrics between Epidemiologists and Legal Support Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Legal Support Workers, All Other |
|---|---|---|
| soc | 19-1041 | 23-2099 |
| title | Epidemiologists | Legal Support Workers, All Other |
| onet code | 19-1041.00 | 23-2099.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | All legal support workers not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 23 |
| tot emp | 11,460 | 47,380 |
| a mean | 94,160 | 86,220 |
| a median | 83,980 | 68,760 |
| a pct10 | 56,950 | 41,510 |
| a pct25 | 68,040 | 50,960 |
| a pct75 | 106,040 | 103,460 |
| a pct90 | 134,860 | 176,950 |
| h mean | 45 | 41 |
| h median | 40 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.