career Comparison
Compare key metrics between Epidemiologists and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Insurance Underwriters |
|---|---|---|
| soc | 19-1041 | 13-2053 |
| title | Epidemiologists | Insurance Underwriters |
| onet code | 19-1041.00 | 13-2053.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 5 | 4 |
| major group | 19 | 13 |
| tot emp | 11,460 | 107,820 |
| a mean | 94,160 | 90,830 |
| a median | 83,980 | 79,880 |
| a pct10 | 56,950 | 51,640 |
| a pct25 | 68,040 | 63,070 |
| a pct75 | 106,040 | 104,820 |
| a pct90 | 134,860 | 138,020 |
| h mean | 45 | 43 |
| h median | 40 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.