career Comparison
Compare key metrics between Epidemiologists and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Geographers |
|---|---|---|
| soc | 19-1041 | 19-3092 |
| title | Epidemiologists | Geographers |
| onet code | 19-1041.00 | 19-3092.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 5 | 4 |
| major group | 19 | 19 |
| tot emp | 11,460 | 1,380 |
| a mean | 94,160 | 98,160 |
| a median | 83,980 | 97,200 |
| a pct10 | 56,950 | 62,390 |
| a pct25 | 68,040 | 75,590 |
| a pct75 | 106,040 | 117,190 |
| a pct90 | 134,860 | 133,680 |
| h mean | 45 | 47 |
| h median | 40 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.