career Comparison
Compare key metrics between Epidemiologists and Financial Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Financial Specialists, All Other |
|---|---|---|
| soc | 19-1041 | 13-2099 |
| title | Epidemiologists | Financial Specialists, All Other |
| onet code | 19-1041.00 | 13-2099.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | All financial specialists not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 13 |
| tot emp | 11,460 | 127,450 |
| a mean | 94,160 | 93,890 |
| a median | 83,980 | 80,190 |
| a pct10 | 56,950 | 46,420 |
| a pct25 | 68,040 | 60,140 |
| a pct75 | 106,040 | 109,120 |
| a pct90 | 134,860 | 151,780 |
| h mean | 45 | 45 |
| h median | 40 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.