career Comparison
Compare key metrics between Epidemiologists and Financial Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Financial Managers |
|---|---|---|
| soc | 19-1041 | 11-3031 |
| title | Epidemiologists | Financial Managers |
| onet code | 19-1041.00 | 11-3031.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | Plan, direct, or coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment. |
| job zone | 5 | 4 |
| major group | 19 | 11 |
| tot emp | 11,460 | 818,620 |
| a mean | 94,160 | 180,470 |
| a median | 83,980 | 161,700 |
| a pct10 | 56,950 | 86,490 |
| a pct25 | 68,040 | 118,360 |
| a pct75 | 106,040 | 214,210 |
| a pct90 | 134,860 | N/A |
| h mean | 45 | 86 |
| h median | 40 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.