career Comparison
Compare key metrics between Epidemiologists and Farm Labor Contractors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Epidemiologists | Farm Labor Contractors |
|---|---|---|
| soc | 19-1041 | 13-1074 |
| title | Epidemiologists | Farm Labor Contractors |
| onet code | 19-1041.00 | 13-1074.00 |
| description | Investigate and describe the determinants and distribution of disease, disability, or health outcomes. May develop the means for prevention and control. | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. |
| job zone | 5 | 2 |
| major group | 19 | 13 |
| tot emp | 11,460 | 410 |
| a mean | 94,160 | 51,910 |
| a median | 83,980 | 48,690 |
| a pct10 | 56,950 | 29,800 |
| a pct25 | 68,040 | 32,860 |
| a pct75 | 106,040 | 58,250 |
| a pct90 | 134,860 | 86,860 |
| h mean | 45 | 24 |
| h median | 40 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.