career Comparison
Compare key metrics between Environmental Scientists and Specialists, Including Health and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Scientists and Specialists, Including Health | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-2041 | 17-3027 |
| title | Environmental Scientists and Specialists, Including Health | Mechanical Engineering Technologists and Technicians |
| onet code | 19-2041.00 | 17-3027.00 |
| description | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | 4 | 3 |
| major group | 19 | 17 |
| tot emp | 84,930 | 37,450 |
| a mean | 88,640 | 72,450 |
| a median | 80,060 | 68,730 |
| a pct10 | 50,130 | 46,940 |
| a pct25 | 62,090 | 57,330 |
| a pct75 | 103,730 | 82,980 |
| a pct90 | 134,830 | 100,890 |
| h mean | 42 | 34 |
| h median | 38 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.