career Comparison
Compare key metrics between Engineers, All Other and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineers, All Other | Training and Development Managers |
|---|---|---|
| soc | 17-2199 | 11-3131 |
| title | Engineers, All Other | Training and Development Managers |
| onet code | 17-2199.00 | 11-3131.00 |
| description | All engineers not listed separately. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | N/A | 4 |
| major group | 17 | 11 |
| tot emp | 150,750 | 44,960 |
| a mean | 121,720 | 140,590 |
| a median | 117,750 | 127,090 |
| a pct10 | 62,840 | 75,810 |
| a pct25 | 85,750 | 96,110 |
| a pct75 | 152,670 | 169,310 |
| a pct90 | 183,510 | 219,990 |
| h mean | 58 | 67 |
| h median | 56 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.