career Comparison
Compare key metrics between Engineers, All Other and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineers, All Other | Social Science Research Assistants |
|---|---|---|
| soc | 17-2199 | 19-4061 |
| title | Engineers, All Other | Social Science Research Assistants |
| onet code | 17-2199.00 | 19-4061.00 |
| description | All engineers not listed separately. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | N/A | 4 |
| major group | 17 | 19 |
| tot emp | 150,750 | 32,940 |
| a mean | 121,720 | 63,560 |
| a median | 117,750 | 58,040 |
| a pct10 | 62,840 | 36,410 |
| a pct25 | 85,750 | 46,190 |
| a pct75 | 152,670 | 73,060 |
| a pct90 | 183,510 | 100,620 |
| h mean | 58 | 30 |
| h median | 56 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.