career Comparison
Compare key metrics between Engineers, All Other and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineers, All Other | Physical Scientists, All Other |
|---|---|---|
| soc | 17-2199 | 19-2099 |
| title | Engineers, All Other | Physical Scientists, All Other |
| onet code | 17-2199.00 | 19-2099.00 |
| description | All engineers not listed separately. | All physical scientists not listed separately. |
| job zone | N/A | N/A |
| major group | 17 | 19 |
| tot emp | 150,750 | 22,580 |
| a mean | 121,720 | 123,070 |
| a median | 117,750 | 117,960 |
| a pct10 | 62,840 | 61,990 |
| a pct25 | 85,750 | 82,450 |
| a pct75 | 152,670 | 154,900 |
| a pct90 | 183,510 | 191,880 |
| h mean | 58 | 59 |
| h median | 56 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.