career Comparison
Compare key metrics between Engineers, All Other and Petroleum Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineers, All Other | Petroleum Engineers |
|---|---|---|
| soc | 17-2199 | 17-2171 |
| title | Engineers, All Other | Petroleum Engineers |
| onet code | 17-2199.00 | 17-2171.00 |
| description | All engineers not listed separately. | Devise methods to improve oil and gas extraction and production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice. |
| job zone | N/A | 4 |
| major group | 17 | 17 |
| tot emp | 150,750 | 18,970 |
| a mean | 121,720 | 153,560 |
| a median | 117,750 | 141,280 |
| a pct10 | 62,840 | 78,840 |
| a pct25 | 85,750 | 107,330 |
| a pct75 | 152,670 | 191,100 |
| a pct90 | 183,510 | 228,790 |
| h mean | 58 | 73 |
| h median | 56 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.