career Comparison
Compare key metrics between Engineers, All Other and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineers, All Other | Legislators |
|---|---|---|
| soc | 17-2199 | 11-1031 |
| title | Engineers, All Other | Legislators |
| onet code | 17-2199.00 | 11-1031.00 |
| description | All engineers not listed separately. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | N/A | 4 |
| major group | 17 | 11 |
| tot emp | 150,750 | 26,510 |
| a mean | 121,720 | 67,390 |
| a median | 117,750 | 44,810 |
| a pct10 | 62,840 | 20,380 |
| a pct25 | 85,750 | 29,120 |
| a pct75 | 152,670 | 80,350 |
| a pct90 | 183,510 | 137,820 |
| h mean | 58 | N/A |
| h median | 56 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.