career Comparison
Compare key metrics between Engineers, All Other and Human Resources Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineers, All Other | Human Resources Specialists |
|---|---|---|
| soc | 17-2199 | 13-1071 |
| title | Engineers, All Other | Human Resources Specialists |
| onet code | 17-2199.00 | 13-1071.00 |
| description | All engineers not listed separately. | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. |
| job zone | N/A | 4 |
| major group | 17 | 13 |
| tot emp | 150,750 | 917,460 |
| a mean | 121,720 | 79,730 |
| a median | 117,750 | 72,910 |
| a pct10 | 62,840 | 45,440 |
| a pct25 | 85,750 | 55,870 |
| a pct75 | 152,670 | 97,270 |
| a pct90 | 183,510 | 126,540 |
| h mean | 58 | 38 |
| h median | 56 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.