career Comparison
Compare key metrics between Engineers, All Other and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineers, All Other | Forensic Science Technicians |
|---|---|---|
| soc | 17-2199 | 19-4092 |
| title | Engineers, All Other | Forensic Science Technicians |
| onet code | 17-2199.00 | 19-4092.00 |
| description | All engineers not listed separately. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | N/A | 3 |
| major group | 17 | 19 |
| tot emp | 150,750 | 19,450 |
| a mean | 121,720 | 75,260 |
| a median | 117,750 | 67,440 |
| a pct10 | 62,840 | 45,560 |
| a pct25 | 85,750 | 53,310 |
| a pct75 | 152,670 | 88,710 |
| a pct90 | 183,510 | 110,710 |
| h mean | 58 | 36 |
| h median | 56 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.