career Comparison
Compare key metrics between Engineers, All Other and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineers, All Other | Food Scientists and Technologists |
|---|---|---|
| soc | 17-2199 | 19-1012 |
| title | Engineers, All Other | Food Scientists and Technologists |
| onet code | 17-2199.00 | 19-1012.00 |
| description | All engineers not listed separately. | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | N/A | 4 |
| major group | 17 | 19 |
| tot emp | 150,750 | 14,370 |
| a mean | 121,720 | 92,190 |
| a median | 117,750 | 85,310 |
| a pct10 | 62,840 | 49,580 |
| a pct25 | 85,750 | 65,240 |
| a pct75 | 152,670 | 111,700 |
| a pct90 | 183,510 | 141,860 |
| h mean | 58 | 44 |
| h median | 56 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.