career Comparison
Compare key metrics between Engineers, All Other and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineers, All Other | Financial Risk Specialists |
|---|---|---|
| soc | 17-2199 | 13-2054 |
| title | Engineers, All Other | Financial Risk Specialists |
| onet code | 17-2199.00 | 13-2054.00 |
| description | All engineers not listed separately. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | N/A | 4 |
| major group | 17 | 13 |
| tot emp | 150,750 | 56,320 |
| a mean | 121,720 | 119,930 |
| a median | 117,750 | 106,000 |
| a pct10 | 62,840 | 62,270 |
| a pct25 | 85,750 | 80,280 |
| a pct75 | 152,670 | 145,020 |
| a pct90 | 183,510 | 182,310 |
| h mean | 58 | 57 |
| h median | 56 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.