career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Tax Preparers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Tax Preparers |
|---|---|---|
| soc | 17-3029 | 13-2082 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Tax Preparers |
| onet code | 17-3029.00 | 13-2082.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | Prepare tax returns for individuals or small businesses. |
| job zone | N/A | 3 |
| major group | 17 | 13 |
| tot emp | 64,410 | 73,570 |
| a mean | 79,740 | 58,860 |
| a median | 77,390 | 50,560 |
| a pct10 | 47,010 | 30,500 |
| a pct25 | 59,700 | 37,750 |
| a pct75 | 97,760 | 75,590 |
| a pct90 | 114,630 | 96,240 |
| h mean | 38 | 28 |
| h median | 37 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.