17
Engineering Technologists and Technicians, Except Drafters, All Other is a notable career in the 17 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Engineering Technologists and Technicians, Except Drafters, All Other against similar careers and make data-driven decisions.
| soc | 17-3029 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other |
| onet code | 17-3029.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. |
| job zone | N/A |
| major group | 17 |
| tot emp | 64,410 |
| a mean | 79,740 |
| a median | 77,390 |
| a pct10 | 47,010 |
| a pct25 | 59,700 |
| a pct75 | 97,760 |
| a pct90 | 114,630 |
| h mean | 38 |
| h median | 37 |
Median annual pay is highest in District of Columbia at $109,120 and lowest in Vermont at $58,350 — a 1.9× spread. The top five states (District of Columbia, New Mexico, Maryland, Maine, Rhode Island) average $104,220. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| District of Columbia | $109,120 | $110,190 | $81,890 | $137,610 | 310 |
| New Mexico | $107,310 | $94,410 | $67,290 | $108,620 | — |
| Maryland | $104,830 | $102,790 | $65,160 | $133,680 | 2,680 |
| Maine | $101,500 | $98,940 | $65,970 | $124,430 | 910 |
| Rhode Island | $98,340 | $99,100 | $65,850 | $127,690 | 250 |
| Washington | $96,120 | $92,930 | $58,120 | $123,320 | 2,310 |
| Virginia | $95,640 | $94,030 | $62,200 | $127,210 | 3,810 |
| Hawaii | $90,380 | $87,100 | $43,860 | $117,850 | 390 |
| Nevada | $88,860 | $90,310 | $64,570 | $115,630 | 570 |
| California | $83,350 | $87,770 | $50,580 | $126,690 | 7,840 |
| Connecticut | $82,700 | $84,620 | $53,970 | $121,550 | 630 |
| New Jersey | $81,550 | $86,500 | $51,290 | $124,260 | 1,060 |
| Alabama | $81,060 | $81,540 | $42,870 | $121,080 | 540 |
| Indiana | $80,830 | $84,150 | $59,230 | $113,380 | 660 |
| Mississippi | $79,790 | $77,210 | $52,290 | $103,230 | 360 |
| Wyoming | $79,790 | $78,270 | $44,520 | $103,400 | 140 |
| Oklahoma | $79,020 | $78,460 | $44,980 | $107,240 | 860 |
| Illinois | $78,730 | $79,430 | $57,990 | $98,180 | 1,160 |
| Minnesota | $78,490 | $76,750 | $50,490 | $98,270 | 680 |
| North Dakota | $77,940 | $80,370 | $45,970 | $110,530 | 110 |
| Alaska | $77,800 | $77,250 | $43,190 | $115,480 | 550 |
| Oregon | $75,130 | $77,550 | $45,600 | $102,880 | 1,110 |
| West Virginia | $74,960 | $76,700 | $49,000 | $111,370 | 280 |
| Colorado | $74,360 | $78,990 | $50,110 | $104,850 | 1,320 |
| North Carolina | $74,210 | $73,310 | $44,710 | $102,880 | 1,400 |
| South Carolina | $73,890 | $74,570 | $46,220 | $105,120 | 690 |
| Florida | $72,790 | $72,430 | $42,130 | $103,740 | 2,440 |
| Texas | $72,550 | $75,610 | $45,000 | $111,120 | 8,570 |
| Missouri | $71,050 | $72,560 | $47,330 | $99,600 | 610 |
| New Hampshire | $70,730 | $72,290 | $50,890 | $94,530 | 440 |
| Ohio | $68,170 | $71,040 | $46,310 | $102,270 | 1,460 |
| Michigan | $66,820 | $71,640 | $42,030 | $107,700 | 1,290 |
| Pennsylvania | $65,980 | $70,370 | $39,560 | $101,300 | 2,120 |
| Delaware | $65,930 | $64,560 | $43,730 | $87,720 | 70 |
| Massachusetts | $65,890 | $68,650 | $42,850 | $93,240 | 1,080 |
| Wisconsin | $65,790 | $67,760 | $44,590 | $95,640 | 560 |
| Louisiana | $65,740 | $71,560 | $38,200 | $105,810 | 2,020 |
| Utah | $64,680 | $71,080 | $49,410 | $97,800 | 1,090 |
| Tennessee | $64,590 | $70,280 | $46,020 | $99,890 | 830 |
| Kentucky | $64,360 | $65,220 | $38,190 | $93,800 | 450 |
| New York | $64,080 | $67,270 | $48,480 | $94,940 | 2,200 |
| Arkansas | $63,980 | $61,910 | $37,140 | $87,050 | 300 |
| Iowa | $63,960 | $67,030 | $42,290 | $95,180 | 470 |
| Idaho | $63,920 | $65,940 | $46,050 | $81,680 | 340 |
| Arizona | $63,570 | $65,620 | $43,460 | $91,890 | — |
| Georgia | $60,960 | $65,800 | $39,930 | $96,390 | 2,140 |
| Montana | $60,600 | $62,170 | $43,050 | $87,050 | 240 |
| Nebraska | $60,310 | $61,160 | $38,050 | $87,780 | 300 |
| Kansas | $60,130 | $68,010 | $49,290 | $87,050 | 970 |
| Vermont | $58,350 | $60,050 | $32,900 | $85,850 | 180 |
Recruiters and job boards use several alternate titles for engineering technologists and technicians, except drafters, all other. Knowing these variants widens your job search — listings for Agricultural Engineering Technician or Agricultural Engineering Technicians frequently describe the same role. The list below is a sample of the most common industry variants.
This data helps you understand how Engineering Technologists and Technicians, Except Drafters, All Other compares to others in the 17 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Engineering Technologists and Technicians, Except Drafters, All Other
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.