career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 17-3029 | 11-9131 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Postmasters and Mail Superintendents |
| onet code | 17-3029.00 | 11-9131.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | N/A | 2 |
| major group | 17 | 11 |
| tot emp | 64,410 | 13,810 |
| a mean | 79,740 | 93,760 |
| a median | 77,390 | 92,730 |
| a pct10 | 47,010 | 81,430 |
| a pct25 | 59,700 | 87,150 |
| a pct75 | 97,760 | 99,590 |
| a pct90 | 114,630 | 109,140 |
| h mean | 38 | 45 |
| h median | 37 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.