career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Natural Sciences Managers |
|---|---|---|
| soc | 17-3029 | 11-9121 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Natural Sciences Managers |
| onet code | 17-3029.00 | 11-9121.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | N/A | 5 |
| major group | 17 | 11 |
| tot emp | 64,410 | 100,870 |
| a mean | 79,740 | 173,500 |
| a median | 77,390 | 161,180 |
| a pct10 | 47,010 | 79,830 |
| a pct25 | 59,700 | 114,110 |
| a pct75 | 97,760 | 214,820 |
| a pct90 | 114,630 | N/A |
| h mean | 38 | 83 |
| h median | 37 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.