career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Medical Scientists, Except Epidemiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Medical Scientists, Except Epidemiologists |
|---|---|---|
| soc | 17-3029 | 19-1042 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Medical Scientists, Except Epidemiologists |
| onet code | 17-3029.00 | 19-1042.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. |
| job zone | N/A | 5 |
| major group | 17 | 19 |
| tot emp | 64,410 | 156,300 |
| a mean | 79,740 | 112,690 |
| a median | 77,390 | 100,590 |
| a pct10 | 47,010 | 61,860 |
| a pct25 | 59,700 | 77,260 |
| a pct75 | 97,760 | 133,870 |
| a pct90 | 114,630 | 168,210 |
| h mean | 38 | 54 |
| h median | 37 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.