career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Mathematicians |
|---|---|---|
| soc | 17-3029 | 15-2021 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Mathematicians |
| onet code | 17-3029.00 | 15-2021.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | N/A | 5 |
| major group | 17 | 15 |
| tot emp | 64,410 | 2,220 |
| a mean | 79,740 | 122,520 |
| a median | 77,390 | 121,680 |
| a pct10 | 47,010 | 63,430 |
| a pct25 | 59,700 | 85,720 |
| a pct75 | 97,760 | 153,340 |
| a pct90 | 114,630 | 187,660 |
| h mean | 38 | 58 |
| h median | 37 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.