career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Mathematical Science Occupations, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Mathematical Science Occupations, All Other |
|---|---|---|
| soc | 17-3029 | 15-2099 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Mathematical Science Occupations, All Other |
| onet code | 17-3029.00 | 15-2099.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | All mathematical scientists not listed separately. |
| job zone | N/A | N/A |
| major group | 17 | 15 |
| tot emp | 64,410 | 4,660 |
| a mean | 79,740 | 84,700 |
| a median | 77,390 | 71,490 |
| a pct10 | 47,010 | 40,330 |
| a pct25 | 59,700 | 52,440 |
| a pct75 | 97,760 | 101,920 |
| a pct90 | 114,630 | 154,140 |
| h mean | 38 | 40 |
| h median | 37 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.