career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Managers, All Other |
|---|---|---|
| soc | 17-3029 | 11-9199 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Managers, All Other |
| onet code | 17-3029.00 | 11-9199.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | All managers not listed separately. |
| job zone | N/A | N/A |
| major group | 17 | 11 |
| tot emp | 64,410 | 630,980 |
| a mean | 79,740 | 149,890 |
| a median | 77,390 | 136,550 |
| a pct10 | 47,010 | 68,860 |
| a pct25 | 59,700 | 100,010 |
| a pct75 | 97,760 | 179,190 |
| a pct90 | 114,630 | 227,590 |
| h mean | 38 | 72 |
| h median | 37 | 65 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.