career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Landscape Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Landscape Architects |
|---|---|---|
| soc | 17-3029 | 17-1012 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Landscape Architects |
| onet code | 17-3029.00 | 17-1012.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
| job zone | N/A | 4 |
| major group | 17 | 17 |
| tot emp | 64,410 | 19,580 |
| a mean | 79,740 | 88,000 |
| a median | 77,390 | 79,660 |
| a pct10 | 47,010 | 51,990 |
| a pct25 | 59,700 | 62,650 |
| a pct75 | 97,760 | 101,580 |
| a pct90 | 114,630 | 132,250 |
| h mean | 38 | 42 |
| h median | 37 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.