career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Information Security Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Information Security Analysts |
|---|---|---|
| soc | 17-3029 | 15-1212 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Information Security Analysts |
| onet code | 17-3029.00 | 15-1212.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. |
| job zone | N/A | 4 |
| major group | 17 | 15 |
| tot emp | 64,410 | 179,430 |
| a mean | 79,740 | 127,730 |
| a median | 77,390 | 124,910 |
| a pct10 | 47,010 | 69,660 |
| a pct25 | 59,700 | 92,160 |
| a pct75 | 97,760 | 159,600 |
| a pct90 | 114,630 | 186,420 |
| h mean | 38 | 61 |
| h median | 37 | 60 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.