career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Human Resources Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Human Resources Specialists |
|---|---|---|
| soc | 17-3029 | 13-1071 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Human Resources Specialists |
| onet code | 17-3029.00 | 13-1071.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. |
| job zone | N/A | 4 |
| major group | 17 | 13 |
| tot emp | 64,410 | 917,460 |
| a mean | 79,740 | 79,730 |
| a median | 77,390 | 72,910 |
| a pct10 | 47,010 | 45,440 |
| a pct25 | 59,700 | 55,870 |
| a pct75 | 97,760 | 97,270 |
| a pct90 | 114,630 | 126,540 |
| h mean | 38 | 38 |
| h median | 37 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.