career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Historians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Historians |
|---|---|---|
| soc | 17-3029 | 19-3093 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Historians |
| onet code | 17-3029.00 | 19-3093.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. |
| job zone | N/A | 5 |
| major group | 17 | 19 |
| tot emp | 64,410 | 3,140 |
| a mean | 79,740 | 78,470 |
| a median | 77,390 | 74,050 |
| a pct10 | 47,010 | 38,630 |
| a pct25 | 59,700 | 55,190 |
| a pct75 | 97,760 | 96,330 |
| a pct90 | 114,630 | 128,500 |
| h mean | 38 | 37 |
| h median | 37 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.