career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Food Scientists and Technologists |
|---|---|---|
| soc | 17-3029 | 19-1012 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Food Scientists and Technologists |
| onet code | 17-3029.00 | 19-1012.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | N/A | 4 |
| major group | 17 | 19 |
| tot emp | 64,410 | 14,370 |
| a mean | 79,740 | 92,190 |
| a median | 77,390 | 85,310 |
| a pct10 | 47,010 | 49,580 |
| a pct25 | 59,700 | 65,240 |
| a pct75 | 97,760 | 111,700 |
| a pct90 | 114,630 | 141,860 |
| h mean | 38 | 44 |
| h median | 37 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.