career Comparison
Compare key metrics between Engineering Technologists and Technicians, Except Drafters, All Other and Environmental Science and Protection Technicians, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Engineering Technologists and Technicians, Except Drafters, All Other | Environmental Science and Protection Technicians, Including Health |
|---|---|---|
| soc | 17-3029 | 19-4042 |
| title | Engineering Technologists and Technicians, Except Drafters, All Other | Environmental Science and Protection Technicians, Including Health |
| onet code | 17-3029.00 | 19-4042.00 |
| description | All engineering technologists and technicians, except drafters, not listed separately. | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. |
| job zone | N/A | 4 |
| major group | 17 | 19 |
| tot emp | 64,410 | 39,390 |
| a mean | 79,740 | 56,770 |
| a median | 77,390 | 49,490 |
| a pct10 | 47,010 | 36,130 |
| a pct25 | 59,700 | 38,050 |
| a pct75 | 97,760 | 64,170 |
| a pct90 | 114,630 | 85,630 |
| h mean | 38 | 27 |
| h median | 37 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.