career Comparison
Compare key metrics between Emergency Management Directors and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Emergency Management Directors | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 11-9161 | 13-1161 |
| title | Emergency Management Directors | Market Research Analysts and Marketing Specialists |
| onet code | 11-9161.00 | 13-1161.00 |
| description | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 12,570 | 861,140 |
| a mean | 97,700 | 86,480 |
| a median | 86,130 | 76,950 |
| a pct10 | 51,260 | 42,070 |
| a pct25 | 64,470 | 56,220 |
| a pct75 | 119,690 | 104,870 |
| a pct90 | 160,420 | 144,610 |
| h mean | 46 | 41 |
| h median | 41 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.