career Comparison
Compare key metrics between Electrical Engineers and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical Engineers | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 17-2071 | 17-3027 |
| title | Electrical Engineers | Mechanical Engineering Technologists and Technicians |
| onet code | 17-2071.00 | 17-3027.00 |
| description | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | 4 | 3 |
| major group | 17 | 17 |
| tot emp | 188,790 | 37,450 |
| a mean | 120,980 | 72,450 |
| a median | 111,910 | 68,730 |
| a pct10 | 74,670 | 46,940 |
| a pct25 | 87,590 | 57,330 |
| a pct75 | 141,630 | 82,980 |
| a pct90 | 175,460 | 100,890 |
| h mean | 58 | 34 |
| h median | 53 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.