career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Engineering Technologists and Technicians, Except Drafters, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Engineering Technologists and Technicians, Except Drafters, All Other |
|---|---|---|
| soc | 11-9031 | 17-3029 |
| title | Education and Childcare Administrators, Preschool and Daycare | Engineering Technologists and Technicians, Except Drafters, All Other |
| onet code | 11-9031.00 | 17-3029.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | All engineering technologists and technicians, except drafters, not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 17 |
| tot emp | 71,620 | 64,410 |
| a mean | 62,640 | 79,740 |
| a median | 56,270 | 77,390 |
| a pct10 | 37,060 | 47,010 |
| a pct25 | 45,310 | 59,700 |
| a pct75 | 72,690 | 97,760 |
| a pct90 | 96,400 | 114,630 |
| h mean | 30 | 38 |
| h median | 27 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.