career Comparison
Compare key metrics between Education Administrators, Postsecondary and Engineering Technologists and Technicians, Except Drafters, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education Administrators, Postsecondary | Engineering Technologists and Technicians, Except Drafters, All Other |
|---|---|---|
| soc | 11-9033 | 17-3029 |
| title | Education Administrators, Postsecondary | Engineering Technologists and Technicians, Except Drafters, All Other |
| onet code | 11-9033.00 | 17-3029.00 |
| description | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | All engineering technologists and technicians, except drafters, not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 17 |
| tot emp | 176,420 | 64,410 |
| a mean | 124,450 | 79,740 |
| a median | 103,960 | 77,390 |
| a pct10 | 63,820 | 47,010 |
| a pct25 | 79,880 | 59,700 |
| a pct75 | 140,940 | 97,760 |
| a pct90 | 212,420 | 114,630 |
| h mean | 59 | 38 |
| h median | 49 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.